Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/1/2022 11:14:10 | Nov/1/2022 12:34:48 |
| Amrit | Nov/1/2022 12:34:48 | Nov/1/2022 13:55:26 |
| Shubh | Nov/1/2022 15:16:03 | Nov/1/2022 16:36:41 |
| Rogam | Evil | 07:12:17 – 08:32:55 |
| Labham | Gain | 08:32:55 – 09:53:32 |
| Dhanam | Wealth | 09:53:32 – 11:14:10 |
| Sugam | Good | 11:14:10 – 12:34:48 |
| Soram | Bad | 12:34:48 – 13:55:26 |
| Uthi | Good | 13:55:26 – 15:16:03 |
| Visham | Bad | 15:16:03 – 16:36:41 |
| Amridha | Best | 16:36:41 – 17:57:19 |
| Soram | Bad | 17:57:19 – 19:36:48 |
| Uthi | Good | 19:36:48 – 21:16:17 |
| Visham | Bad | 21:16:17 – 22:55:46 |
| Amridha | Best | 22:55:46 – 24:35:15 |
| Rogam | Evil | 24:35:15 – 02:14:44 |
| Labham | Gain | 02:14:44 – 03:54:13 |
| Dhanam | Wealth | 03:54:13 – 05:33:42 |
| Sugam | Good | 05:33:42 – 07:13:11 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat