Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/21/2023 10:20:31 | Nov/21/2023 11:37:06 |
| Amrit | Nov/21/2023 11:37:06 | Nov/21/2023 12:53:42 |
| Shubh | Nov/21/2023 14:10:17 | Nov/21/2023 15:26:52 |
| Rogam | Evil | 06:30:45 – 07:47:21 |
| Labham | Gain | 07:47:21 – 09:03:56 |
| Dhanam | Wealth | 09:03:56 – 10:20:31 |
| Sugam | Good | 10:20:31 – 11:37:06 |
| Soram | Bad | 11:37:06 – 12:53:42 |
| Uthi | Good | 12:53:42 – 14:10:17 |
| Visham | Bad | 14:10:17 – 15:26:52 |
| Amridha | Best | 15:26:52 – 16:43:28 |
| Soram | Bad | 16:43:28 – 18:26:59 |
| Uthi | Good | 18:26:59 – 20:10:31 |
| Visham | Bad | 20:10:31 – 21:54:03 |
| Amridha | Best | 21:54:03 – 23:37:35 |
| Rogam | Evil | 23:37:35 – 01:21:06 |
| Labham | Gain | 01:21:06 – 03:04:38 |
| Dhanam | Wealth | 03:04:38 – 04:48:10 |
| Sugam | Good | 04:48:10 – 06:31:41 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat