Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/13/2029 10:17:37 | Nov/13/2029 11:35:35 |
| Amrit | Nov/13/2029 11:35:35 | Nov/13/2029 12:53:33 |
| Shubh | Nov/13/2029 14:11:31 | Nov/13/2029 15:29:30 |
| Rogam | Evil | 06:23:43 – 07:41:41 |
| Labham | Gain | 07:41:41 – 08:59:39 |
| Dhanam | Wealth | 08:59:39 – 10:17:37 |
| Sugam | Good | 10:17:37 – 11:35:35 |
| Soram | Bad | 11:35:35 – 12:53:33 |
| Uthi | Good | 12:53:33 – 14:11:31 |
| Visham | Bad | 14:11:31 – 15:29:30 |
| Amridha | Best | 15:29:30 – 16:47:28 |
| Soram | Bad | 16:47:28 – 18:29:37 |
| Uthi | Good | 18:29:37 – 20:11:46 |
| Visham | Bad | 20:11:46 – 21:53:55 |
| Amridha | Best | 21:53:55 – 23:36:04 |
| Rogam | Evil | 23:36:04 – 01:18:12 |
| Labham | Gain | 01:18:12 – 03:00:21 |
| Dhanam | Wealth | 03:00:21 – 04:42:30 |
| Sugam | Good | 04:42:30 – 06:24:39 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat