Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Shubh | Oct/31/2052 06:12:00 | Oct/31/2052 07:32:42 |
| Labh | Oct/31/2052 11:34:47 | Oct/31/2052 12:55:29 |
| Amrit | Oct/31/2052 12:55:29 | Oct/31/2052 14:16:10 |
| Shubh | Oct/31/2052 15:36:52 | Oct/31/2052 16:57:34 |
| Dhanam | Wealth | 06:12:00 – 07:32:42 |
| Sugam | Good | 07:32:42 – 08:53:24 |
| Sugam | Good | 08:53:24 – 10:14:05 |
| Uthi | Good | 10:14:05 – 11:34:47 |
| Amridha | Best | 11:34:47 – 12:55:29 |
| Visham | Bad | 12:55:29 – 14:16:10 |
| Rogam | Evil | 14:16:10 – 15:36:52 |
| Labham | Gain | 15:36:52 – 16:57:34 |
| Amridha | Best | 16:57:34 – 18:36:59 |
| Visham | Bad | 18:36:59 – 20:16:24 |
| Rogam | Evil | 20:16:24 – 21:55:49 |
| Labham | Gain | 21:55:49 – 23:35:14 |
| Dhanam | Wealth | 23:35:14 – 01:14:39 |
| Sugam | Good | 01:14:39 – 02:54:04 |
| Soram | Bad | 02:54:04 – 04:33:29 |
| Uthi | Good | 04:33:29 – 06:12:55 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat