Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/2/2060 10:14:32 | Nov/2/2060 11:34:45 |
| Amrit | Nov/2/2060 11:34:45 | Nov/2/2060 12:54:58 |
| Shubh | Nov/2/2060 14:15:12 | Nov/2/2060 15:35:25 |
| Rogam | Evil | 06:13:52 – 07:34:05 |
| Labham | Gain | 07:34:05 – 08:54:19 |
| Dhanam | Wealth | 08:54:19 – 10:14:32 |
| Sugam | Good | 10:14:32 – 11:34:45 |
| Soram | Bad | 11:34:45 – 12:54:58 |
| Uthi | Good | 12:54:58 – 14:15:12 |
| Visham | Bad | 14:15:12 – 15:35:25 |
| Amridha | Best | 15:35:25 – 16:55:38 |
| Soram | Bad | 16:55:38 – 18:35:32 |
| Uthi | Good | 18:35:32 – 20:15:25 |
| Visham | Bad | 20:15:25 – 21:55:19 |
| Amridha | Best | 21:55:19 – 23:35:13 |
| Rogam | Evil | 23:35:13 – 01:15:06 |
| Labham | Gain | 01:15:06 – 02:55:00 |
| Dhanam | Wealth | 02:55:00 – 04:34:53 |
| Sugam | Good | 04:34:53 – 06:14:47 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat