Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/23/2077 10:21:42 | Nov/23/2077 11:37:49 |
| Amrit | Nov/23/2077 11:37:49 | Nov/23/2077 12:53:56 |
| Shubh | Nov/23/2077 14:10:03 | Nov/23/2077 15:26:10 |
| Rogam | Evil | 06:33:21 – 07:49:28 |
| Labham | Gain | 07:49:28 – 09:05:35 |
| Dhanam | Wealth | 09:05:35 – 10:21:42 |
| Sugam | Good | 10:21:42 – 11:37:49 |
| Soram | Bad | 11:37:49 – 12:53:56 |
| Uthi | Good | 12:53:56 – 14:10:03 |
| Visham | Bad | 14:10:03 – 15:26:10 |
| Amridha | Best | 15:26:10 – 16:42:17 |
| Soram | Bad | 16:42:17 – 18:26:17 |
| Uthi | Good | 18:26:17 – 20:10:17 |
| Visham | Bad | 20:10:17 – 21:54:17 |
| Amridha | Best | 21:54:17 – 23:38:17 |
| Rogam | Evil | 23:38:17 – 01:22:17 |
| Labham | Gain | 01:22:17 – 03:06:17 |
| Dhanam | Wealth | 03:06:17 – 04:50:17 |
| Sugam | Good | 04:50:17 – 06:34:17 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat