Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/5/2019 10:36:23 | Nov/5/2019 12:03:21 |
| Amrit | Nov/5/2019 12:03:21 | Nov/5/2019 13:30:19 |
| Shubh | Nov/5/2019 14:57:17 | Nov/5/2019 16:24:15 |
| Rogam | Evil | 06:15:28 – 07:42:26 |
| Labham | Gain | 07:42:26 – 09:09:25 |
| Dhanam | Wealth | 09:09:25 – 10:36:23 |
| Sugam | Good | 10:36:23 – 12:03:21 |
| Soram | Bad | 12:03:21 – 13:30:19 |
| Uthi | Good | 13:30:19 – 14:57:17 |
| Visham | Bad | 14:57:17 – 16:24:15 |
| Amridha | Best | 16:24:15 – 17:51:13 |
| Soram | Bad | 17:51:13 – 19:24:18 |
| Uthi | Good | 19:24:18 – 20:57:22 |
| Visham | Bad | 20:57:22 – 22:30:26 |
| Amridha | Best | 22:30:26 – 24:03:31 |
| Rogam | Evil | 24:03:31 – 01:36:35 |
| Labham | Gain | 01:36:35 – 03:09:39 |
| Dhanam | Wealth | 03:09:39 – 04:42:44 |
| Sugam | Good | 04:42:44 – 06:15:48 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat