Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/21/2023 10:39:37 | Nov/21/2023 12:05:31 |
| Amrit | Nov/21/2023 12:05:31 | Nov/21/2023 13:31:25 |
| Shubh | Nov/21/2023 14:57:19 | Nov/21/2023 16:23:13 |
| Rogam | Evil | 06:21:54 – 07:47:48 |
| Labham | Gain | 07:47:48 – 09:13:43 |
| Dhanam | Wealth | 09:13:43 – 10:39:37 |
| Sugam | Good | 10:39:37 – 12:05:31 |
| Soram | Bad | 12:05:31 – 13:31:25 |
| Uthi | Good | 13:31:25 – 14:57:19 |
| Visham | Bad | 14:57:19 – 16:23:13 |
| Amridha | Best | 16:23:13 – 17:49:07 |
| Soram | Bad | 17:49:07 – 19:23:16 |
| Uthi | Good | 19:23:16 – 20:57:26 |
| Visham | Bad | 20:57:26 – 22:31:35 |
| Amridha | Best | 22:31:35 – 24:05:45 |
| Rogam | Evil | 24:05:45 – 01:39:55 |
| Labham | Gain | 01:39:55 – 03:14:04 |
| Dhanam | Wealth | 03:14:04 – 04:48:14 |
| Sugam | Good | 04:48:14 – 06:22:23 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat