Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Shubh | Oct/26/2028 06:12:57 | Oct/26/2028 07:40:38 |
| Labh | Oct/26/2028 12:03:42 | Oct/26/2028 13:31:23 |
| Amrit | Oct/26/2028 13:31:23 | Oct/26/2028 14:59:04 |
| Shubh | Oct/26/2028 16:26:45 | Oct/26/2028 17:54:27 |
| Dhanam | Wealth | 06:12:57 – 07:40:38 |
| Sugam | Good | 07:40:38 – 09:08:19 |
| Sugam | Good | 09:08:19 – 10:36:00 |
| Uthi | Good | 10:36:00 – 12:03:42 |
| Amridha | Best | 12:03:42 – 13:31:23 |
| Visham | Bad | 13:31:23 – 14:59:04 |
| Rogam | Evil | 14:59:04 – 16:26:45 |
| Labham | Gain | 16:26:45 – 17:54:27 |
| Amridha | Best | 17:54:27 – 19:26:47 |
| Visham | Bad | 19:26:47 – 20:59:08 |
| Rogam | Evil | 20:59:08 – 22:31:28 |
| Labham | Gain | 22:31:28 – 24:03:49 |
| Dhanam | Wealth | 24:03:49 – 01:36:09 |
| Sugam | Good | 01:36:09 – 03:08:30 |
| Soram | Bad | 03:08:30 – 04:40:50 |
| Uthi | Good | 04:40:50 – 06:13:11 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat