Kartika Shukla Navami — the undying ninth
On the ninth day of Kartika's bright fortnight the universe holds a particular grace: whatever is given, planted, or undertaken on this day accrues akshaya phala — imperishable fruit. The day is also called Amla Navami or Amalaki Navami, named for the sacred Indian gooseberry whose tree is venerated as a living form of Vishnu-Lakshmi.
In Vrindavana tradition this day marks the return of the Satya Yuga. Devotees perform a parikrama — circumambulation — of the twelve sacred forests of Vrindavana (dvadasha vanas): Madhuvana, Talavana, Kumudavana, and more. Walking barefoot through these ancient groves while recounting Krishna's childhood leelas is said to confer the merit of a full yatra to all four dhamas.
Amla puja: an Amla tree is worshipped with lamps, flowers, and sesame. Devotees eat their meal seated beneath the tree's canopy — this act alone is believed to cleanse seven previous and seven future generations of sin. Brahmins are fed under the tree as an act of dana.
The date falls on a Swayam-siddha tithi — one of the rare self-sanctified days that need no external muhurta calculation. Any charitable act performed on Akshaya Navami, from digging wells and planting trees to gifting food and scripture, carries inexhaustible spiritual return.
| Chogadia | From | To |
|---|---|---|
| Labh | Nov/1/2033 10:36:07 | Nov/1/2033 12:03:20 |
| Amrit | Nov/1/2033 12:03:20 | Nov/1/2033 13:30:34 |
| Shubh | Nov/1/2033 14:57:47 | Nov/1/2033 16:25:01 |
| Rogam | Evil | 06:14:26 – 07:41:39 |
| Labham | Gain | 07:41:39 – 09:08:53 |
| Dhanam | Wealth | 09:08:53 – 10:36:07 |
| Sugam | Good | 10:36:07 – 12:03:20 |
| Soram | Bad | 12:03:20 – 13:30:34 |
| Uthi | Good | 13:30:34 – 14:57:47 |
| Visham | Bad | 14:57:47 – 16:25:01 |
| Amridha | Best | 16:25:01 – 17:52:15 |
| Soram | Bad | 17:52:15 – 19:25:03 |
| Uthi | Good | 19:25:03 – 20:57:52 |
| Visham | Bad | 20:57:52 – 22:30:40 |
| Amridha | Best | 22:30:40 – 24:03:29 |
| Rogam | Evil | 24:03:29 – 01:36:17 |
| Labham | Gain | 01:36:17 – 03:09:06 |
| Dhanam | Wealth | 03:09:06 – 04:41:55 |
| Sugam | Good | 04:41:55 – 06:14:43 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat