Vaishakha Purnima — birth, enlightenment, and parinirvana
Buddha Jayanti — also called Buddha Purnima or Vesak — falls on the full moon of Vaishakha (April-May) and is the holiest day in Buddhism. It carries the rare distinction of marking three events in the life of Gautama Buddha on the same lunar day: his birth at Lumbini (c. 563 BCE), his enlightenment under the Bodhi tree at Bodh Gaya, and his mahaparinirvana (passing into nirvana) at Kushinagar.
In the Hindu tradition, Gautama Buddha is venerated as the ninth avatar of Lord Vishnu. The Srimad Bhagavata Purana and Agni Purana include him in the dashavatara (ten incarnations), and temples across India — especially in Odisha, Bengal, and South India — perform special puja for Vishnu-Buddha on this day.
Across Buddhist communities worldwide, the day is observed by visiting monasteries, offering flowers, incense, and lamps at shrines, and listening to the Dhamma. Bodh Gaya, where the Buddha attained enlightenment under the Mahabodhi tree, and Sarnath, where he gave his first teaching (the Dhammacakkappavattana Sutta), are thronged by pilgrims.
In India, Buddha Jayanti is a national public holiday. The government organises commemorations at the National Museum, the Mahabodhi Society leads prayers at Bodh Gaya, and the Tibetan community celebrates at Dharamsala.
| Chogadia | From | To |
|---|---|---|
| Amrit | May/4/2015 05:58:56 | May/4/2015 07:33:21 |
| Shubh | May/4/2015 09:07:46 | May/4/2015 10:42:11 |
| Labh | May/4/2015 15:25:26 | May/4/2015 16:59:51 |
| Amrit | May/4/2015 16:59:51 | May/4/2015 18:34:16 |
| Amridha | Best | 05:58:56 – 07:33:21 |
| Visham | Bad | 07:33:21 – 09:07:46 |
| Rogam | Evil | 09:07:46 – 10:42:11 |
| Labham | Gain | 10:42:11 – 12:16:36 |
| Dhanam | Wealth | 12:16:36 – 13:51:01 |
| Sugam | Good | 13:51:01 – 15:25:26 |
| Soram | Bad | 15:25:26 – 16:59:51 |
| Uthi | Good | 16:59:51 – 18:34:16 |
| Sugam | Good | 18:34:16 – 19:59:48 |
| Rogam | Evil | 19:59:48 – 21:25:20 |
| Uthi | Good | 21:25:20 – 22:50:52 |
| Amridha | Best | 22:50:52 – 24:16:24 |
| Visham | Bad | 24:16:24 – 01:41:56 |
| Rogam | Evil | 01:41:56 – 03:07:28 |
| Labham | Gain | 03:07:28 – 04:33:00 |
| Dhanam | Wealth | 04:33:00 – 05:58:33 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat