Vaishakha Purnima — birth, enlightenment, and parinirvana
Buddha Jayanti — also called Buddha Purnima or Vesak — falls on the full moon of Vaishakha (April-May) and is the holiest day in Buddhism. It carries the rare distinction of marking three events in the life of Gautama Buddha on the same lunar day: his birth at Lumbini (c. 563 BCE), his enlightenment under the Bodhi tree at Bodh Gaya, and his mahaparinirvana (passing into nirvana) at Kushinagar.
In the Hindu tradition, Gautama Buddha is venerated as the ninth avatar of Lord Vishnu. The Srimad Bhagavata Purana and Agni Purana include him in the dashavatara (ten incarnations), and temples across India — especially in Odisha, Bengal, and South India — perform special puja for Vishnu-Buddha on this day.
Across Buddhist communities worldwide, the day is observed by visiting monasteries, offering flowers, incense, and lamps at shrines, and listening to the Dhamma. Bodh Gaya, where the Buddha attained enlightenment under the Mahabodhi tree, and Sarnath, where he gave his first teaching (the Dhammacakkappavattana Sutta), are thronged by pilgrims.
In India, Buddha Jayanti is a national public holiday. The government organises commemorations at the National Museum, the Mahabodhi Society leads prayers at Bodh Gaya, and the Tibetan community celebrates at Dharamsala.
| Chogadia | From | To |
|---|---|---|
| Shubh | May/20/2027 05:54:26 | May/20/2027 07:29:54 |
| Labh | May/20/2027 12:16:18 | May/20/2027 13:51:46 |
| Amrit | May/20/2027 13:51:46 | May/20/2027 15:27:14 |
| Shubh | May/20/2027 17:02:42 | May/20/2027 18:38:10 |
| Dhanam | Wealth | 05:54:26 – 07:29:54 |
| Sugam | Good | 07:29:54 – 09:05:22 |
| Sugam | Good | 09:05:22 – 10:40:50 |
| Uthi | Good | 10:40:50 – 12:16:18 |
| Amridha | Best | 12:16:18 – 13:51:46 |
| Visham | Bad | 13:51:46 – 15:27:14 |
| Rogam | Evil | 15:27:14 – 17:02:42 |
| Labham | Gain | 17:02:42 – 18:38:10 |
| Amridha | Best | 18:38:10 – 20:02:41 |
| Visham | Bad | 20:02:41 – 21:27:12 |
| Rogam | Evil | 21:27:12 – 22:51:42 |
| Labham | Gain | 22:51:42 – 24:16:13 |
| Dhanam | Wealth | 24:16:13 – 01:40:44 |
| Sugam | Good | 01:40:44 – 03:05:15 |
| Soram | Bad | 03:05:15 – 04:29:45 |
| Uthi | Good | 04:29:45 – 05:54:16 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat