Bhadrapada Shukla Chaturthi — Ganesha Sthapana muhurta
Ganesh Chaturthi — Vinayaka Chaturthi, Ganeshotsav — falls on the fourth day of Bhadrapada's bright fortnight and celebrates the birthday of Lord Ganesha, the elephant-headed son of Shiva and Parvati, the remover of obstacles and lord of new beginnings.
The day begins with Prana Pratishtha — the ritual installation and consecration of a clay Ganesha idol. The ideal muhurta for installation falls in the Madhyahna (midday) period, when Ganesha's energy is said to be most potent. After installation, the idol is worshipped with modak (his favourite sweet), durva grass, red flowers, and coconut. The Atharvashirsha (Ganapati Upanishad) is recited throughout the day.
One of the most distinctive aspects of Ganesh Chaturthi is the prohibition on viewing the moon on this night. Mythology holds that the Moon laughed at Ganesha for riding a mouse, and Ganesha cursed him with the punishment that anyone who sees the Moon on this night will be falsely accused. If accidentally sighted, the antidote is to listen to or recite the story of Syamantaka Mani from the Bhagavata Purana.
The festival became a mass public celebration in Pune in 1893 when Bal Gangadhar Tilak transformed it from a household puja into a community gathering — using it as a means of uniting people across caste lines during the independence movement.
| Chogadia | From | To |
|---|---|---|
| Shubh | Aug/22/2020 07:42:32 | Aug/22/2020 09:15:53 |
| Labh | Aug/22/2020 13:55:57 | Aug/22/2020 15:29:18 |
| Amrit | Aug/22/2020 15:29:18 | Aug/22/2020 17:02:39 |
| Soram | Bad | 06:09:11 – 07:42:32 |
| Uthi | Good | 07:42:32 – 09:15:53 |
| Visham | Bad | 09:15:53 – 10:49:14 |
| Amridha | Best | 10:49:14 – 12:22:36 |
| Rogam | Evil | 12:22:36 – 13:55:57 |
| Labham | Gain | 13:55:57 – 15:29:18 |
| Dhanam | Wealth | 15:29:18 – 17:02:39 |
| Sugam | Good | 17:02:39 – 18:36:00 |
| Labham | Gain | 18:36:00 – 20:02:39 |
| Dhanam | Wealth | 20:02:39 – 21:29:19 |
| Sugam | Good | 21:29:19 – 22:55:58 |
| Soram | Bad | 22:55:58 – 24:22:38 |
| Uthi | Good | 24:22:38 – 01:49:17 |
| Visham | Bad | 01:49:17 – 03:15:56 |
| Amridha | Best | 03:15:56 – 04:42:36 |
| Soram | Bad | 04:42:36 – 06:09:15 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat