Bhadrapada Shukla Tritiya — Parvati's fast for Shiva
Haritalika Teej falls on the third day of Bhadrapada's bright fortnight and is one of the most significant fasts observed by Hindu women. The name comes from two words: harit (abducted, or green/forest) and aalika (female friend) — recalling the story of Parvati's friends who whisked her away to the forest to prevent an unwanted marriage arranged by her father.
The mythology: Parvati's father Himalaya had arranged her marriage to Vishnu, but Parvati, who loved Shiva, refused. Her friends (sakhi) took her away to a dense forest where she performed an intense penance, fasting and worshipping a clay Shiva linga for many years. Moved by her devotion, Shiva appeared and accepted her as his wife. This story is the reason unmarried girls fast for the husband they desire and married women fast for the wellbeing of their husbands.
The fast is nirjala — no food, no water — from the day before (Dwitiya) sunset until the Tritiya puja is complete the next morning. Women stay awake all night singing songs of Parvati-Shiva, listening to the Haritalika vrat katha, and worshipping sand or clay images of Shiva-Parvati. In Karnataka and Maharashtra this day is celebrated as Swarna Gowri Vrata (Gowri Habba), the most important women's festival of the year.
| Chogadia | From | To |
|---|---|---|
| Labh | Sep/20/2069 05:38:19 | Sep/20/2069 07:10:00 |
| Amrit | Sep/20/2069 07:10:00 | Sep/20/2069 08:41:41 |
| Shubh | Sep/20/2069 10:13:22 | Sep/20/2069 11:45:03 |
| Labh | Sep/20/2069 16:20:06 | Sep/20/2069 17:51:47 |
| Shubh | Sep/20/2069 19:20:11 | Sep/20/2069 20:48:35 |
| Labham | Gain | 05:38:19 – 07:10:00 |
| Dhanam | Wealth | 07:10:00 – 08:41:41 |
| Sugam | Good | 08:41:41 – 10:13:22 |
| Soram | Bad | 10:13:22 – 11:45:03 |
| Visham | Bad | 11:45:03 – 13:16:44 |
| Uthi | Good | 13:16:44 – 14:48:25 |
| Amridha | Best | 14:48:25 – 16:20:06 |
| Rogam | Evil | 16:20:06 – 17:51:47 |
| Uthi | Good | 17:51:47 – 19:20:11 |
| Amridha | Best | 19:20:11 – 20:48:35 |
| Rogam | Evil | 20:48:35 – 22:17:00 |
| Labham | Gain | 22:17:00 – 23:45:24 |
| Dhanam | Wealth | 23:45:24 – 01:13:48 |
| Sugam | Good | 01:13:48 – 02:42:12 |
| Soram | Bad | 02:42:12 – 04:10:37 |
| Visham | Bad | 04:10:37 – 05:39:01 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat