Bhadrapada Shukla Tritiya — Parvati's fast for Shiva
Haritalika Teej falls on the third day of Bhadrapada's bright fortnight and is one of the most significant fasts observed by Hindu women. The name comes from two words: harit (abducted, or green/forest) and aalika (female friend) — recalling the story of Parvati's friends who whisked her away to the forest to prevent an unwanted marriage arranged by her father.
The mythology: Parvati's father Himalaya had arranged her marriage to Vishnu, but Parvati, who loved Shiva, refused. Her friends (sakhi) took her away to a dense forest where she performed an intense penance, fasting and worshipping a clay Shiva linga for many years. Moved by her devotion, Shiva appeared and accepted her as his wife. This story is the reason unmarried girls fast for the husband they desire and married women fast for the wellbeing of their husbands.
The fast is nirjala — no food, no water — from the day before (Dwitiya) sunset until the Tritiya puja is complete the next morning. Women stay awake all night singing songs of Parvati-Shiva, listening to the Haritalika vrat katha, and worshipping sand or clay images of Shiva-Parvati. In Karnataka and Maharashtra this day is celebrated as Swarna Gowri Vrata (Gowri Habba), the most important women's festival of the year.
| Chogadia | From | To |
|---|---|---|
| Shubh | Aug/26/2017 06:09:18 | Aug/26/2017 07:42:30 |
| Labh | Aug/26/2017 12:22:08 | Aug/26/2017 13:55:20 |
| Amrit | Aug/26/2017 13:55:20 | Aug/26/2017 15:28:33 |
| Shubh | Aug/26/2017 17:01:46 | Aug/26/2017 18:34:58 |
| Amrit | Aug/26/2017 18:34:58 | Aug/26/2017 20:01:46 |
| Dhanam | Wealth | 06:09:18 – 07:42:30 |
| Sugam | Good | 07:42:30 – 09:15:43 |
| Sugam | Good | 09:15:43 – 10:48:55 |
| Uthi | Good | 10:48:55 – 12:22:08 |
| Amridha | Best | 12:22:08 – 13:55:20 |
| Visham | Bad | 13:55:20 – 15:28:33 |
| Rogam | Evil | 15:28:33 – 17:01:46 |
| Labham | Gain | 17:01:46 – 18:34:58 |
| Amridha | Best | 18:34:58 – 20:01:46 |
| Visham | Bad | 20:01:46 – 21:28:34 |
| Rogam | Evil | 21:28:34 – 22:55:22 |
| Labham | Gain | 22:55:22 – 24:22:10 |
| Dhanam | Wealth | 24:22:10 – 01:48:57 |
| Sugam | Good | 01:48:57 – 03:15:45 |
| Soram | Bad | 03:15:45 – 04:42:33 |
| Uthi | Good | 04:42:33 – 06:09:21 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat