Bhadrapada Shukla Tritiya — Parvati's fast for Shiva
Haritalika Teej falls on the third day of Bhadrapada's bright fortnight and is one of the most significant fasts observed by Hindu women. The name comes from two words: harit (abducted, or green/forest) and aalika (female friend) — recalling the story of Parvati's friends who whisked her away to the forest to prevent an unwanted marriage arranged by her father.
The mythology: Parvati's father Himalaya had arranged her marriage to Vishnu, but Parvati, who loved Shiva, refused. Her friends (sakhi) took her away to a dense forest where she performed an intense penance, fasting and worshipping a clay Shiva linga for many years. Moved by her devotion, Shiva appeared and accepted her as his wife. This story is the reason unmarried girls fast for the husband they desire and married women fast for the wellbeing of their husbands.
The fast is nirjala — no food, no water — from the day before (Dwitiya) sunset until the Tritiya puja is complete the next morning. Women stay awake all night singing songs of Parvati-Shiva, listening to the Haritalika vrat katha, and worshipping sand or clay images of Shiva-Parvati. In Karnataka and Maharashtra this day is celebrated as Swarna Gowri Vrata (Gowri Habba), the most important women's festival of the year.
| Chogadia | From | To |
|---|---|---|
| Shubh | Sep/11/2021 06:09:45 | Sep/11/2021 07:41:35 |
| Labh | Sep/11/2021 12:17:05 | Sep/11/2021 13:48:55 |
| Amrit | Sep/11/2021 13:48:55 | Sep/11/2021 15:20:45 |
| Shubh | Sep/11/2021 16:52:35 | Sep/11/2021 18:24:25 |
| Amrit | Sep/11/2021 18:24:25 | Sep/11/2021 19:52:35 |
| Dhanam | Wealth | 06:09:45 – 07:41:35 |
| Sugam | Good | 07:41:35 – 09:13:25 |
| Sugam | Good | 09:13:25 – 10:45:15 |
| Uthi | Good | 10:45:15 – 12:17:05 |
| Amridha | Best | 12:17:05 – 13:48:55 |
| Visham | Bad | 13:48:55 – 15:20:45 |
| Rogam | Evil | 15:20:45 – 16:52:35 |
| Labham | Gain | 16:52:35 – 18:24:25 |
| Amridha | Best | 18:24:25 – 19:52:35 |
| Visham | Bad | 19:52:35 – 21:20:45 |
| Rogam | Evil | 21:20:45 – 22:48:55 |
| Labham | Gain | 22:48:55 – 24:17:05 |
| Dhanam | Wealth | 24:17:05 – 01:45:15 |
| Sugam | Good | 01:45:15 – 03:13:25 |
| Soram | Bad | 03:13:25 – 04:41:35 |
| Uthi | Good | 04:41:35 – 06:09:45 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat