Bhadrapada Shukla Tritiya — Parvati's fast for Shiva
Haritalika Teej falls on the third day of Bhadrapada's bright fortnight and is one of the most significant fasts observed by Hindu women. The name comes from two words: harit (abducted, or green/forest) and aalika (female friend) — recalling the story of Parvati's friends who whisked her away to the forest to prevent an unwanted marriage arranged by her father.
The mythology: Parvati's father Himalaya had arranged her marriage to Vishnu, but Parvati, who loved Shiva, refused. Her friends (sakhi) took her away to a dense forest where she performed an intense penance, fasting and worshipping a clay Shiva linga for many years. Moved by her devotion, Shiva appeared and accepted her as his wife. This story is the reason unmarried girls fast for the husband they desire and married women fast for the wellbeing of their husbands.
The fast is nirjala — no food, no water — from the day before (Dwitiya) sunset until the Tritiya puja is complete the next morning. Women stay awake all night singing songs of Parvati-Shiva, listening to the Haritalika vrat katha, and worshipping sand or clay images of Shiva-Parvati. In Karnataka and Maharashtra this day is celebrated as Swarna Gowri Vrata (Gowri Habba), the most important women's festival of the year.
| Chogadia | From | To |
|---|---|---|
| Labh | Sep/8/2024 07:41:48 | Sep/8/2024 09:13:53 |
| Amrit | Sep/8/2024 09:13:53 | Sep/8/2024 10:45:57 |
| Shubh | Sep/8/2024 12:18:01 | Sep/8/2024 13:50:06 |
| Sugam | Good | 06:09:44 – 07:41:48 |
| Soram | Bad | 07:41:48 – 09:13:53 |
| Uthi | Good | 09:13:53 – 10:45:57 |
| Visham | Bad | 10:45:57 – 12:18:01 |
| Amridha | Best | 12:18:01 – 13:50:06 |
| Rogam | Evil | 13:50:06 – 15:22:10 |
| Labham | Gain | 15:22:10 – 16:54:15 |
| Dhanam | Wealth | 16:54:15 – 18:26:19 |
| Rogam | Evil | 18:26:19 – 19:54:15 |
| Labham | Gain | 19:54:15 – 21:22:10 |
| Dhanam | Wealth | 21:22:10 – 22:50:06 |
| Sugam | Good | 22:50:06 – 24:18:02 |
| Soram | Bad | 24:18:02 – 01:45:57 |
| Uthi | Good | 01:45:57 – 03:13:53 |
| Visham | Bad | 03:13:53 – 04:41:49 |
| Amridha | Best | 04:41:49 – 06:09:44 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat