Bhadrapada Shukla Tritiya — Parvati's fast for Shiva
Haritalika Teej falls on the third day of Bhadrapada's bright fortnight and is one of the most significant fasts observed by Hindu women. The name comes from two words: harit (abducted, or green/forest) and aalika (female friend) — recalling the story of Parvati's friends who whisked her away to the forest to prevent an unwanted marriage arranged by her father.
The mythology: Parvati's father Himalaya had arranged her marriage to Vishnu, but Parvati, who loved Shiva, refused. Her friends (sakhi) took her away to a dense forest where she performed an intense penance, fasting and worshipping a clay Shiva linga for many years. Moved by her devotion, Shiva appeared and accepted her as his wife. This story is the reason unmarried girls fast for the husband they desire and married women fast for the wellbeing of their husbands.
The fast is nirjala — no food, no water — from the day before (Dwitiya) sunset until the Tritiya puja is complete the next morning. Women stay awake all night singing songs of Parvati-Shiva, listening to the Haritalika vrat katha, and worshipping sand or clay images of Shiva-Parvati. In Karnataka and Maharashtra this day is celebrated as Swarna Gowri Vrata (Gowri Habba), the most important women's festival of the year.
| Chogadia | From | To |
|---|---|---|
| Shubh | Sep/2/2030 07:42:15 | Sep/2/2030 09:14:53 |
| Labh | Sep/2/2030 13:52:47 | Sep/2/2030 15:25:24 |
| Amrit | Sep/2/2030 15:25:24 | Sep/2/2030 16:58:02 |
| Labh | Sep/2/2030 18:30:40 | Sep/2/2030 19:58:03 |
| Soram | Bad | 06:09:37 – 07:42:15 |
| Uthi | Good | 07:42:15 – 09:14:53 |
| Visham | Bad | 09:14:53 – 10:47:31 |
| Amridha | Best | 10:47:31 – 12:20:09 |
| Rogam | Evil | 12:20:09 – 13:52:47 |
| Labham | Gain | 13:52:47 – 15:25:24 |
| Dhanam | Wealth | 15:25:24 – 16:58:02 |
| Sugam | Good | 16:58:02 – 18:30:40 |
| Labham | Gain | 18:30:40 – 19:58:03 |
| Dhanam | Wealth | 19:58:03 – 21:25:25 |
| Sugam | Good | 21:25:25 – 22:52:47 |
| Soram | Bad | 22:52:47 – 24:20:09 |
| Uthi | Good | 24:20:09 – 01:47:32 |
| Visham | Bad | 01:47:32 – 03:14:54 |
| Amridha | Best | 03:14:54 – 04:42:16 |
| Soram | Bad | 04:42:16 – 06:09:39 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat