Phalguna Purnima — the bonfire of good over evil
Holika Dahan — Chhoti Holi, Small Holi — is performed on the full-moon night of Phalguna. At dusk or after Bhadra kaal has passed, communities gather around a large bonfire to burn an effigy of Holika, the demoness who was destroyed trying to kill the devotee Prahlada. The bonfire represents the triumph of devotion over evil, and the burning away of our own inner demons.
The story: the demon king Hiranyakashipu wanted his son Prahlada to worship him instead of Vishnu, but Prahlada refused. After many failed attempts to kill Prahlada, Hiranyakashipu enlisted his sister Holika, who had a divine boon of immunity from fire. She sat in a pyre holding Prahlada in her lap. But Vishnu's grace protected Prahlada: Holika's boon — which required her to never misuse it — failed, and she burned while Prahlada walked out unharmed.
The Bhadra timing is critical: lighting the fire during Bhadra kaal (a period associated with the shadow-serpent Vishti Karana) is considered inauspicious and potentially harmful. The puja must be performed either before Bhadra begins or after it ends — the exact Pradosh-to-Nishita window without Bhadra is the correct muhurta. This is why the precise time from panchang varies significantly by location.
Families circle the bonfire, offering coconuts, jaggery, and grains. New barley (representing the spring crop) is roasted in the flames. The next morning is Holi — the festival of colours.
| Chogadia | From | To |
|---|---|---|
| Labh | Mar/28/2021 09:22:07 | Mar/28/2021 10:53:28 |
| Amrit | Mar/28/2021 10:53:28 | Mar/28/2021 12:24:49 |
| Shubh | Mar/28/2021 13:56:10 | Mar/28/2021 15:27:31 |
| Uthi | Good | 06:19:25 – 07:50:46 |
| Amridha | Best | 07:50:46 – 09:22:07 |
| Rogam | Evil | 09:22:07 – 10:53:28 |
| Labham | Gain | 10:53:28 – 12:24:49 |
| Dhanam | Wealth | 12:24:49 – 13:56:10 |
| Sugam | Good | 13:56:10 – 15:27:31 |
| Soram | Bad | 15:27:31 – 16:58:52 |
| Visham | Bad | 16:58:52 – 18:30:13 |
| Dhanam | Wealth | 18:30:13 – 19:58:47 |
| Sugam | Good | 19:58:47 – 21:27:21 |
| Soram | Bad | 21:27:21 – 22:55:55 |
| Visham | Bad | 22:55:55 – 24:24:29 |
| Uthi | Good | 24:24:29 – 01:53:03 |
| Amridha | Best | 01:53:03 – 03:21:37 |
| Rogam | Evil | 03:21:37 – 04:50:11 |
| Labham | Gain | 04:50:11 – 06:18:46 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat