Phalguna Purnima — the bonfire of good over evil
Holika Dahan — Chhoti Holi, Small Holi — is performed on the full-moon night of Phalguna. At dusk or after Bhadra kaal has passed, communities gather around a large bonfire to burn an effigy of Holika, the demoness who was destroyed trying to kill the devotee Prahlada. The bonfire represents the triumph of devotion over evil, and the burning away of our own inner demons.
The story: the demon king Hiranyakashipu wanted his son Prahlada to worship him instead of Vishnu, but Prahlada refused. After many failed attempts to kill Prahlada, Hiranyakashipu enlisted his sister Holika, who had a divine boon of immunity from fire. She sat in a pyre holding Prahlada in her lap. But Vishnu's grace protected Prahlada: Holika's boon — which required her to never misuse it — failed, and she burned while Prahlada walked out unharmed.
The Bhadra timing is critical: lighting the fire during Bhadra kaal (a period associated with the shadow-serpent Vishti Karana) is considered inauspicious and potentially harmful. The puja must be performed either before Bhadra begins or after it ends — the exact Pradosh-to-Nishita window without Bhadra is the correct muhurta. This is why the precise time from panchang varies significantly by location.
Families circle the bonfire, offering coconuts, jaggery, and grains. New barley (representing the spring crop) is roasted in the flames. The next morning is Holi — the festival of colours.
| Chogadia | From | To |
|---|---|---|
| Amrit | Mar/2/2026 06:36:00 | Mar/2/2026 08:04:59 |
| Shubh | Mar/2/2026 09:33:57 | Mar/2/2026 11:02:56 |
| Labh | Mar/2/2026 15:29:52 | Mar/2/2026 16:58:51 |
| Amrit | Mar/2/2026 16:58:51 | Mar/2/2026 18:27:49 |
| Amridha | Best | 06:36:00 – 08:04:59 |
| Visham | Bad | 08:04:59 – 09:33:57 |
| Rogam | Evil | 09:33:57 – 11:02:56 |
| Labham | Gain | 11:02:56 – 12:31:55 |
| Dhanam | Wealth | 12:31:55 – 14:00:53 |
| Sugam | Good | 14:00:53 – 15:29:52 |
| Soram | Bad | 15:29:52 – 16:58:51 |
| Uthi | Good | 16:58:51 – 18:27:49 |
| Sugam | Good | 18:27:49 – 19:58:46 |
| Rogam | Evil | 19:58:46 – 21:29:43 |
| Uthi | Good | 21:29:43 – 23:00:41 |
| Amridha | Best | 23:00:41 – 24:31:38 |
| Visham | Bad | 24:31:38 – 02:02:35 |
| Rogam | Evil | 02:02:35 – 03:33:32 |
| Labham | Gain | 03:33:32 – 05:04:29 |
| Dhanam | Wealth | 05:04:29 – 06:35:26 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat