Magha Shukla Navami — the ārādhana of Srī Madhvacharya
Madhva Navami is the annual ārādhana (punya tithi) of Śrī Madhvacharya, observed on Māgha Śukla Navamī.
According to the Madhva tradition, Madhvacharya did not die in the ordinary sense on this day. Instead, while expounding the Aitareya Upanishad to his disciples at the Ananteshwara Temple, he disappeared from their sight (antardhāna) and proceeded to Badarikashrama to continue serving Vedavyasa. The day is therefore observed as his ārādhana — a day of remembrance and celebration, not mourning.
This tithi is traditionally accepted by the Madhva sampradāya as the day of his appearance in Badarikā after becoming invisible to human eyes, and is commemorated annually by Madhva maṭhas.
| Chogadia | From | To |
|---|---|---|
| Labh | Jan/27/2026 11:06:11 | Jan/27/2026 12:32:27 |
| Amrit | Jan/27/2026 12:32:27 | Jan/27/2026 13:58:43 |
| Shubh | Jan/27/2026 15:24:59 | Jan/27/2026 16:51:15 |
| Rogam | Evil | 06:47:23 – 08:13:39 |
| Labham | Gain | 08:13:39 – 09:39:55 |
| Dhanam | Wealth | 09:39:55 – 11:06:11 |
| Sugam | Good | 11:06:11 – 12:32:27 |
| Soram | Bad | 12:32:27 – 13:58:43 |
| Uthi | Good | 13:58:43 – 15:24:59 |
| Visham | Bad | 15:24:59 – 16:51:15 |
| Amridha | Best | 16:51:15 – 18:17:31 |
| Soram | Bad | 18:17:31 – 19:51:15 |
| Uthi | Good | 19:51:15 – 21:24:58 |
| Visham | Bad | 21:24:58 – 22:58:42 |
| Amridha | Best | 22:58:42 – 24:32:25 |
| Rogam | Evil | 24:32:25 – 02:06:09 |
| Labham | Gain | 02:06:09 – 03:39:52 |
| Dhanam | Wealth | 03:39:52 – 05:13:36 |
| Sugam | Good | 05:13:36 – 06:47:19 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat