Magha Shukla Navami — the ārādhana of Srī Madhvacharya
Madhva Navami is the annual ārādhana (punya tithi) of Śrī Madhvacharya, observed on Māgha Śukla Navamī.
According to the Madhva tradition, Madhvacharya did not die in the ordinary sense on this day. Instead, while expounding the Aitareya Upanishad to his disciples at the Ananteshwara Temple, he disappeared from their sight (antardhāna) and proceeded to Badarikashrama to continue serving Vedavyasa. The day is therefore observed as his ārādhana — a day of remembrance and celebration, not mourning.
This tithi is traditionally accepted by the Madhva sampradāya as the day of his appearance in Badarikā after becoming invisible to human eyes, and is commemorated annually by Madhva maṭhas.
| Chogadia | From | To |
|---|---|---|
| Labh | Jan/24/2029 06:47:28 | Jan/24/2029 08:13:34 |
| Amrit | Jan/24/2029 08:13:34 | Jan/24/2029 09:39:40 |
| Shubh | Jan/24/2029 11:05:45 | Jan/24/2029 12:31:51 |
| Labh | Jan/24/2029 16:50:08 | Jan/24/2029 18:16:13 |
| Labham | Gain | 06:47:28 – 08:13:34 |
| Dhanam | Wealth | 08:13:34 – 09:39:40 |
| Sugam | Good | 09:39:40 – 11:05:45 |
| Soram | Bad | 11:05:45 – 12:31:51 |
| Visham | Bad | 12:31:51 – 13:57:56 |
| Uthi | Good | 13:57:56 – 15:24:02 |
| Amridha | Best | 15:24:02 – 16:50:08 |
| Rogam | Evil | 16:50:08 – 18:16:13 |
| Uthi | Good | 18:16:13 – 19:50:07 |
| Amridha | Best | 19:50:07 – 21:24:02 |
| Rogam | Evil | 21:24:02 – 22:57:56 |
| Labham | Gain | 22:57:56 – 24:31:50 |
| Dhanam | Wealth | 24:31:50 – 02:05:44 |
| Sugam | Good | 02:05:44 – 03:39:39 |
| Soram | Bad | 03:39:39 – 05:13:33 |
| Visham | Bad | 05:13:33 – 06:47:27 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat