Phalgun Krishna Panchami — the fifth day of colours, more vibrant than Holi
Rang Panchami — the fifth day of colours — falls on the fifth day of the dark fortnight (Krishna Panchami) in the month of Phalgun or Chaitra, five days after the main Holi celebration. While the rest of India may think Holi is over, for much of Maharashtra, Madhya Pradesh, and Rajasthan this is the day the real revelry begins. Coloured powders fill the air, streets run red and green and yellow, and the celebration reaches its most joyful and uninhibited peak.
The spiritual tradition behind Rang Panchami is more cosmic than it might first appear. Each colour thrown into the air is said to invoke a specific deity or divine principle: red invokes Brahma the creator, green invokes Vishnu the preserver, yellow (turmeric) invokes Shiva, blue is associated with Indra, and black (or dark violet) represents Bhumi Devi, the Earth goddess. Throwing coloured powder skyward is therefore an act of worship through colour — filling the atmosphere with the presence of the divine, and driving away negative spirits and ill-health with the combined energy of all the devas.
In Maharashtra, Rang Panchami is also called Shimga — a name used in the Konkan region for the entire Holi celebration season. The day is marked by community processions, folk music, and feasting on puran poli (sweet stuffed flatbread) and gujia. In some Rajasthani villages, Rang Panchami marks the official close of the entire marriage season — the last day of festivity before daily life resumes. In Madhya Pradesh's Malwa region, local communities celebrate with evening gatherings where Bhang (a traditional cannabis preparation) and Thandai remain central to the festivities.
| Chogadia | From | To |
|---|---|---|
| Shubh | Apr/1/2032 06:16:34 | Apr/1/2032 07:48:18 |
| Labh | Apr/1/2032 12:23:31 | Apr/1/2032 13:55:15 |
| Amrit | Apr/1/2032 13:55:15 | Apr/1/2032 15:27:00 |
| Shubh | Apr/1/2032 16:58:44 | Apr/1/2032 18:30:28 |
| Dhanam | Wealth | 06:16:34 – 07:48:18 |
| Sugam | Good | 07:48:18 – 09:20:02 |
| Sugam | Good | 09:20:02 – 10:51:47 |
| Uthi | Good | 10:51:47 – 12:23:31 |
| Amridha | Best | 12:23:31 – 13:55:15 |
| Visham | Bad | 13:55:15 – 15:27:00 |
| Rogam | Evil | 15:27:00 – 16:58:44 |
| Labham | Gain | 16:58:44 – 18:30:28 |
| Amridha | Best | 18:30:28 – 19:58:39 |
| Visham | Bad | 19:58:39 – 21:26:50 |
| Rogam | Evil | 21:26:50 – 22:55:01 |
| Labham | Gain | 22:55:01 – 24:23:11 |
| Dhanam | Wealth | 24:23:11 – 01:51:22 |
| Sugam | Good | 01:51:22 – 03:19:33 |
| Soram | Bad | 03:19:33 – 04:47:44 |
| Uthi | Good | 04:47:44 – 06:15:54 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat