Ashadha Shukla Dwitiya — Lord Jagannath's chariot festival
Ratha Yatra — the Chariot Festival — falls on the second day of Ashadha's bright fortnight and is the most spectacular public festival in the Hindu world, centred at Puri (Jagannath Dham) on the Odisha coast. On this day, Lord Jagannath (the Lord of the Universe), his brother Balabhadra, and his sister Subhadra are brought out of the Jagannath Temple and placed on three enormous wooden chariots that are then pulled by thousands of devotees through the Grand Road (Bada Danda) to the Gundicha Temple, 3 km away.
The three chariots are built fresh each year from sacred wood and are named Nandighosa (Jagannath's chariot — 45 feet tall, 16 wheels), Taladhwaja (Balabhadra's — 44 feet, 14 wheels), and Darpadalana (Subhadra's — 43 feet, 12 wheels). The chariots are covered in coloured canopies: yellow for Jagannath, red and green for Balabhadra, and black and red for Subhadra. Millions of people — formerly from all castes, classes, and now from all nations — pull the chariots with thick ropes.
The festival has a profound theological significance: when Jagannath leaves the temple on his chariot, he belongs to everyone — not just Brahmin priests. Traditionally the king of Puri (the Gajapati King) sweeps the road ahead of the chariot with a golden broom. Even outcasts and the poor could touch the lord's chariot — a fact noted by Muslim saint Salabega and Bhakti poet Kabir, who both wrote devotional verses to Jagannath. The word "Juggernaut" in English derives from "Jagannath" — a testament to how deeply this procession impressed medieval travellers.
| Chogadia | From | To |
|---|---|---|
| Amrit | Jul/12/2021 06:01:27 | Jul/12/2021 07:37:27 |
| Shubh | Jul/12/2021 09:13:27 | Jul/12/2021 10:49:27 |
| Labh | Jul/12/2021 15:37:27 | Jul/12/2021 17:13:27 |
| Amrit | Jul/12/2021 17:13:27 | Jul/12/2021 18:49:27 |
| Amridha | Best | 06:01:27 – 07:37:27 |
| Visham | Bad | 07:37:27 – 09:13:27 |
| Rogam | Evil | 09:13:27 – 10:49:27 |
| Labham | Gain | 10:49:27 – 12:25:27 |
| Dhanam | Wealth | 12:25:27 – 14:01:27 |
| Sugam | Good | 14:01:27 – 15:37:27 |
| Soram | Bad | 15:37:27 – 17:13:27 |
| Uthi | Good | 17:13:27 – 18:49:27 |
| Sugam | Good | 18:49:27 – 20:13:29 |
| Rogam | Evil | 20:13:29 – 21:37:31 |
| Uthi | Good | 21:37:31 – 23:01:33 |
| Amridha | Best | 23:01:33 – 24:25:35 |
| Visham | Bad | 24:25:35 – 01:49:37 |
| Rogam | Evil | 01:49:37 – 03:13:39 |
| Labham | Gain | 03:13:39 – 04:37:41 |
| Dhanam | Wealth | 04:37:41 – 06:01:43 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat