Ashwin Purnima — the most luminous full moon, night of healing moonlight
Sharad Purnima — also called Kojagiri Purnima, Raas Purnima, and Kumara Purnima — is the full moon of Ashwin, falling at the precise juncture when the summer rains have completely ended and the autumn sky achieves its greatest clarity. Of all the twelve full moons of the year, this one is considered the most luminous and the most beautiful — the moon is said to be at its closest, its light purest, its beauty most complete. Ancient texts describe the moonbeams on this night as carrying healing nectar (amrit) that descends to earth.
The most beloved observance of Sharad Purnima is the preparation of moonlit kheer — a thick rice pudding cooked with milk, sugar, and cardamom, placed outdoors on a clean surface and left under the open sky throughout the night so the moon's rays fall directly on it. By morning, the kheer is believed to have absorbed the lunar nectar and to carry healing properties. Devotees eat this prasad at dawn. The tradition is especially strong in Maharashtra, Uttar Pradesh, and Rajasthan.
In Vrindavan and the Vaishnava tradition, Sharad Purnima is the night of Krishna's Raas Leela with the Gopis — the mystical circular dance that stretched beyond time itself as the divine and the devoted merged in love. Simultaneously, in the Lakshmi tradition observed mainly in Bengal and Maharashtra (as Kojagiri), the goddess herself is said to roam the earth on this night calling out Ko Jagarti? — “Who is awake?” — bestowing her blessings on those who stay awake, worship her, and keep a lamp burning until dawn.
| Chogadia | From | To |
|---|---|---|
| Labh | Oct/18/2024 06:11:09 | Oct/18/2024 07:39:41 |
| Amrit | Oct/18/2024 07:39:41 | Oct/18/2024 09:08:12 |
| Shubh | Oct/18/2024 10:36:44 | Oct/18/2024 12:05:15 |
| Labh | Oct/18/2024 16:30:50 | Oct/18/2024 17:59:22 |
| Labham | Gain | 06:11:09 – 07:39:41 |
| Dhanam | Wealth | 07:39:41 – 09:08:12 |
| Sugam | Good | 09:08:12 – 10:36:44 |
| Soram | Bad | 10:36:44 – 12:05:15 |
| Visham | Bad | 12:05:15 – 13:33:47 |
| Uthi | Good | 13:33:47 – 15:02:19 |
| Amridha | Best | 15:02:19 – 16:30:50 |
| Rogam | Evil | 16:30:50 – 17:59:22 |
| Uthi | Good | 17:59:22 – 19:30:51 |
| Amridha | Best | 19:30:51 – 21:02:21 |
| Rogam | Evil | 21:02:21 – 22:33:50 |
| Labham | Gain | 22:33:50 – 24:05:20 |
| Dhanam | Wealth | 24:05:20 – 01:36:49 |
| Sugam | Good | 01:36:49 – 03:08:18 |
| Soram | Bad | 03:08:18 – 04:39:48 |
| Visham | Bad | 04:39:48 – 06:11:17 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat