Ashwin Purnima — Ko Jagarti? Who is awake to receive Lakshmi's blessing?
Kojagiri Purnima — the full moon of Ashwin — takes its name from the Sanskrit question Ko Jagarti?, meaning “Who is awake?” On this most luminous full moon of the year, Goddess Lakshmi herself is said to descend from Vaikuntha and walk the earth from dusk to dawn, looking into every household, every window, every doorstep, asking that same question. She bestows her blessings of wealth, health, and prosperity on every home where a light burns and a devotee is awake in her honour.
This tradition is especially alive in Maharashtra, where Kojagiri is a beloved community festival. After the evening puja, families gather with friends and neighbours to play card games, tell stories, and stay awake through the night — all while the famous moonlit kheer sits outdoors in a clean vessel absorbing the healing moonlight. The moon on Kojagiri night is considered the most beautiful and most powerful of the year — ancient texts say its rays carry amrit (divine nectar) that heals the body and quiets the mind. The kheer, having absorbed this nectar all night, is eaten at dawn as a sacred prasad.
In Bengal, the same festival is called Kojagari Lakshmi Puja — one of the year's most important Lakshmi observances. Elaborate Lakshmi idols are installed and worshipped in homes and community halls with flowers, fruits, and the singing of Lakshmi Panchali (devotional songs). In Odisha, it is Kumara Purnima — young women bathe at dawn and pray to the moon for good husbands. In Vrindavan, this night is Raas Purnima — the night of Krishna's eternal dance with the Gopis, a cosmic leela that began on this full moon and has, in some traditions, never ended.
| Chogadia | From | To |
|---|---|---|
| Labh | Oct/31/2031 06:13:29 | Oct/31/2031 07:40:59 |
| Amrit | Oct/31/2031 07:40:59 | Oct/31/2031 09:08:30 |
| Shubh | Oct/31/2031 10:36:00 | Oct/31/2031 12:03:30 |
| Labh | Oct/31/2031 16:26:01 | Oct/31/2031 17:53:31 |
| Labham | Gain | 06:13:29 – 07:40:59 |
| Dhanam | Wealth | 07:40:59 – 09:08:30 |
| Sugam | Good | 09:08:30 – 10:36:00 |
| Soram | Bad | 10:36:00 – 12:03:30 |
| Visham | Bad | 12:03:30 – 13:31:00 |
| Uthi | Good | 13:31:00 – 14:58:31 |
| Amridha | Best | 14:58:31 – 16:26:01 |
| Rogam | Evil | 16:26:01 – 17:53:31 |
| Uthi | Good | 17:53:31 – 19:26:03 |
| Amridha | Best | 19:26:03 – 20:58:34 |
| Rogam | Evil | 20:58:34 – 22:31:06 |
| Labham | Gain | 22:31:06 – 24:03:38 |
| Dhanam | Wealth | 24:03:38 – 01:36:09 |
| Sugam | Good | 01:36:09 – 03:08:41 |
| Soram | Bad | 03:08:41 – 04:41:13 |
| Visham | Bad | 04:41:13 – 06:13:45 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat