Vaishakha Purnima — birth, enlightenment, and parinirvana
Buddha Jayanti — also called Buddha Purnima or Vesak — falls on the full moon of Vaishakha (April-May) and is the holiest day in Buddhism. It carries the rare distinction of marking three events in the life of Gautama Buddha on the same lunar day: his birth at Lumbini (c. 563 BCE), his enlightenment under the Bodhi tree at Bodh Gaya, and his mahaparinirvana (passing into nirvana) at Kushinagar.
In the Hindu tradition, Gautama Buddha is venerated as the ninth avatar of Lord Vishnu. The Srimad Bhagavata Purana and Agni Purana include him in the dashavatara (ten incarnations), and temples across India — especially in Odisha, Bengal, and South India — perform special puja for Vishnu-Buddha on this day.
Across Buddhist communities worldwide, the day is observed by visiting monasteries, offering flowers, incense, and lamps at shrines, and listening to the Dhamma. Bodh Gaya, where the Buddha attained enlightenment under the Mahabodhi tree, and Sarnath, where he gave his first teaching (the Dhammacakkappavattana Sutta), are thronged by pilgrims.
In India, Buddha Jayanti is a national public holiday. The government organises commemorations at the National Museum, the Mahabodhi Society leads prayers at Bodh Gaya, and the Tibetan community celebrates at Dharamsala.
| Chogadia | From | To |
|---|---|---|
| Labh | May/5/2023 07:33:01 | May/5/2023 09:07:31 |
| Amrit | May/5/2023 09:07:31 | May/5/2023 10:42:01 |
| Shubh | May/5/2023 12:16:31 | May/5/2023 13:51:00 |
| Sugam | Good | 05:58:32 – 07:33:01 |
| Soram | Bad | 07:33:01 – 09:07:31 |
| Uthi | Good | 09:07:31 – 10:42:01 |
| Visham | Bad | 10:42:01 – 12:16:31 |
| Amridha | Best | 12:16:31 – 13:51:00 |
| Rogam | Evil | 13:51:00 – 15:25:30 |
| Labham | Gain | 15:25:30 – 17:00:00 |
| Dhanam | Wealth | 17:00:00 – 18:34:30 |
| Rogam | Evil | 18:34:30 – 19:59:57 |
| Labham | Gain | 19:59:57 – 21:25:25 |
| Dhanam | Wealth | 21:25:25 – 22:50:52 |
| Sugam | Good | 22:50:52 – 24:16:19 |
| Soram | Bad | 24:16:19 – 01:41:47 |
| Uthi | Good | 01:41:47 – 03:07:14 |
| Visham | Bad | 03:07:14 – 04:32:42 |
| Amridha | Best | 04:32:42 – 05:58:09 |
Explore today's Panchang, festivals, muhurtha and more
🕉 Open Panchang Chat